Home Carrollton UPDATE: Widespread Power Outages and Downed Trees Left Behind by Zeta

UPDATE: Widespread Power Outages and Downed Trees Left Behind by Zeta

As Zeta’s remnants race away from Georgia and Alabama, widespread power outages and downed trees have been left in its wake closing several streets and businesses throughout our coverage area.

Reported Power Outages in our area as of 12:30 p.m. on Thursday, October 29:

Georgia Power:

  • Bowdon: 98 of 1,247 (7.9%)
  • Bremen: 2,848 of 3,861 (73.8%)
  • Buchanan: 416 of 1,204 (34.6%)
  • Carrollton: 3,221 of 8,826 (36.5%)
  • Franklin: 577 of 981 (58.8%)
  • Newnan: 1,181 of 8,828 (13.4%)
  • Roopville: 225 of 390 (57.7%)
  • Sharpsburg: 59 of 609 (9.7%)
  • Tallapoosa: 1,815 of 2647 (68.6%)
  • Temple: 343 of 1,257 (27.3%)
  • Villa Rica: 2,792 of 5,811 (48.0%)
  • Waco: 258 of 357 (72.2%)
  • Whitesburg: 59 of 282 (20.9%)

Carroll EMC:

  • Carroll County: 16,190 of 34,389 (47.1%)
  • Floyd County: 0 of 5 (0%)
  • Haralson County: 4,569 of 6,985 (65.4%)
  • Heard County: 2,632 of 3,627 (72.6%)
  • Paulding County: 2,196 of 5,431 (40.4%)
  • Polk County: 527 of 812 (64.9%)
  • Troup County: 69 of 69 (100%)

Alabama Power:

  • Calhoun County: 28,161 of 56,068 (50.2%)
  • Cleburne County: 7,535 of 9,331 (80.7%)
  • Randolph County: 10,081 of 13,651 (73.8%)